|
Go to the Blackboard page for your course for more information. | |||||||||
Listed times are not exact, but only approximated. Consult class schedule or syllabus for exact times.
Spring 2013
| Start Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00 AM | . | ||||
| 9:00 AM | Chem 1000 9 to 9:50 AM | Chem 1000 9 to 9:50 AM | Chem. 1000 9 to 9:50 AM | ||
| 10.00 AM | Office Hour | . | |||
| 11:00 AM | Office Hour | Chem. Lab I, N 309 | Chem. Lab I, N 301 | Chem I Disc N 221 | . |
| 12.00 PM | Chem. Lab I, N 309 | Chem. Lab I, N 301 | . | ||
| 1:00 PM | Office Hour | Chem. Lab I, N 309 | Chem. Lab I, N 301 | Chem I Disc N 221 | . |
| 2:00 PM | Chem I Disc N 221 | Chem. Lab I, N 301 | . | ||
| 3.00 PM | Chem. Lab I, N 301 | . | |||
| 4.00 PM | Chem. Lab I, N 301 | . | |||
| to 4.50 PM | . | . | |||
| . | |||||
Students may ask office hour questions during lab time or make an appointment.